Products
Menu






T50 3000W Portable Power Station
Features:
- Battery: LiFePO4
- Capacity: 5376Wh / 1680000mAh
- AC Charge: 1600W Max (About 4h Fully Charged)
- AC Output: 3000W (4 x AC Outlets)
- UPS Function: 10ms seamless switching
- Dimensions: 470*290*560mm
- Net Weight: 56kg
Description
Power Your Life, Anywhere
Home Backup
Professional Workspaces
Off-Grid Living
T50 Technical specifications
| Rated Power(W) | 3000 |
| Built-In Battery | Premium Quality LiFePO4 Battery |
| Battery Capacity | 5376Wh/3.2V/1680000mAh |
| Input Recharging | AC 1600W MAX |
| Solar Panel Charging | 650W 12-80V/DC8.5A Max |
| Fully Charged Time | AC Input : 4 Hours |
| DC Output | 4 X USB QC 3.0: 5V~9V/2A MAX 18W 2 X Typ-c Port: 5V~15V/3A 20V 5A 100W MAX 2 X 5521 DC output: 13.5V/10A(Regulated voltage) 1 X Cigar socket: 13.5V/10A(Regulated voltage) |
| AC Output | 4 x AC 230V/110V pure sine wave output |
| AC Rated Power | 3000W |
| Size & Weight | L470*W290*H545mm |
| Material | ABS plastic + aluminum shell |
| Operating Temperature | -10℃-40℃ |
| Lifecycle | >3000 times |
| Product Protection | A. Short circuit protection B. Overcurrent protection C. Overvoltage protection D. Undervoltage protection E. Overload protection F. Over temperature protection |
| Package Included | 1 x portable solar generator 1 x power adapter 1 x user manual |
| Machine Certification | PSE FCC CE ROHS MSDS UN38.3 Air transport report,Marine transportation report |
| Adapter Parameters | 1. Output: 25.5V 6A 2. DC interface: 5521 3. Shape: Desktop |
| Package Size | 615x425x670mm |
| Net Weight | 56KG |
