Products
Menu





T11 Portable Power Station
Features:
- Battery: LiFePO4
- Capacity: 1008Wh/315000mAh/3.2V
- Input recharging:DC 38V 6A
- AC Output: 1200W (4 x AC Outlets)
- Cigarret Lighter Output:1 X 12V/10A(Regulated voltage)
- Dimensions: 394*213*287mm
- Net Weight: 13.2kg
Description
T11 Technical specifications
| Rated Power(W) | 1200W |
| Battery Capacity | 1008Wh 3.2V/315000mAh |
| Cell type & Capacity | LiFePO4 |
| Housing Material | ABS plastic + aluminum shell, plastic shell fire rating 94-V0; |
| DC Input Voltage | 39V/6.0A |
| Type-C Output | 2 X Typ-c Port: 5V~20V/3A |
| USB-A Output | 8 X USB Port:5V/2A 2 X USB QC 3.0: 5V~9V/2A |
| AC Output | 4 x AC 230V/110V |
| Output waveform | Pure Sine Wave |
| AC Output Frequency | 60Hz/50Hz(according to different nations) |
| DC Output | 2 X 5521 DC output: 12V/10A(Regulated voltage) |
| Cigarret Lighter Output | 1 X 12V/10A(Regulated voltage) |
| Peak AC Output(W) | 1200 |
| Machine Certification | PSE FCC CE ROHS MSDS UN38.3 Air transport report,Marine transportation report |
| Package Size | 394*213*287mm |
| Net Weight | 13KG |
