Products
Menu





T30 3000W Portable Power Station
Features:
- Battery:LiFePO4
- Capacity:2688Wh/840000mAh/3.2V
- AC input:1600W max , About 2.5h Fully Charged
- AC Output:4 x AC pure sine wave output
- UPS Function:10ms seamless switching
- Dimensions:470*335*450mm
- Net Weight: 35kg
Description
Power Your Life, Anywhere
Business Activities
Professional Workspaces
Off-Grid Living
T30 Technical specifications
| Rated Power(W) | 3000 |
| Battery Capacity | 2688Wh/3.2V |
| Built-in Battery | Premium Quality LiFePO4 battery |
| AC Input | 1600W MAX |
| Solar Charge Input | MPPT 650W 12-80V/DC8.5A Max |
| Fully Charged Time | AC Input : 2.5 Hours |
| Type-C Output | 2 X Typ-C Port: 5V~15V/3A 20V 5A 100W MAX |
| AC Rated Power | 3000W |
| USB-A Output | 4 X USB QC 3.0: 5V~9V/2A MAX 18W |
| DC Output | 2 X 5521 DC Output: 13.5V/10A(Regulated voltage) |
| Cigarret Lighter Output | 1 X Cigar Socket: 13.5V/10A(Regulated voltage) |
| AC Output voltage | 4 x AC 230V/110V pure sine wave output |
| AC continuous Output Power | 3000W |
| Operating Temperature | -10℃-40℃ |
| Product Protection | A.Short circuit protection B.Overcurrent protectionc C.Overvoltage protectiond D.Undervoltage protection E.Overload protection F.Over temperature protection |
| Machine Certification | PSE FCC CE ROHS MSDS UN38.3 Air transport report,Marine transportation report |
| Color | Gray+Orange |
| Working Temperature | -10℃-40℃ |
| Product Size | L470*W290*H340mm |
| Net Weight | 35kg |
