Products
Menu





T20 2400W Portable Power Station
Features:
- Battery: LiFePO4
- Capacity: 2016Wh/630000mAh/3.2V
- AC Charge: 1600W max , About 1.5h Fully Charged
- AC Output: 2400W (4 x AC Outlets)
- UPS Function: 10ms seamless switching
- Dimensions: 470*290*325mm
- Net Weight: 26.5kg
Description
T20 Technical specifications
| Rated Power(W) | 2400 |
| Capacity | 2016Wh/630000mAh/3.2V |
| Built-In Battery | Premium Quality LiFePO4 battery |
| AC Input | 1500W |
| Solar Charge Input | MPPT 650W 12-80VDC/15A Max. |
| Fully Charged Time | AC Input : 1.5 Hours |
| Type-C Output | 2 X Typ-c Port: 5V~15V/3A 20V 5A 100W Max. |
| USB-A Output | 4 X USB QC 3.0: 5V~9V/2A MAX 18W |
| DC Output | 2 X 5521 DC output: 12V/10A(Regulated voltage) |
| Cigarret Lighter Output | 1 X Cigar socket: 12V/10A(Regulated voltage) |
| AC Output waveform | Pure Sine Wave |
| Product Protection | A.Short circuit protection B.Overcurrent protectionc C.Overvoltage protectiond D.Undervoltage protection E.Overload protection F.Over temperature protection |
| Machine Certification | PSE FCC CE ROHS MSDS UN38.3 Air transport report,Marine transportation report |
| Color | Gray+Orange |
| Working Temperature | -10℃-40℃ |
| Product Size | 470*290*325mm |
| Net Weight | 26.5KG |
